Scott's Previous
Notes
Michael Scott's Notes in *.pdf
format from June 1997 to Date
November 1 - 30, 2024
October 1 - 31, 2024
September 1 - 30, 2024
August 1 - 31, 2024
July 1 - 31, 2024
June 1 - 30, 2024
May 1 - 31, 2024
April 1 - 30, 2024
March 1 - 31, 2024
February 1 - 29, 2024
January 1 - 31, 2024
December 1 - 31, 2023
November 1 - 30, 2023
October 1 - 31, 2023
September 1 - 30, 2023
August 1 - 31, 2023
July 1 - 31, 2023
June 1 - 30, 2023
May 1 - 30, 2023
April 1 - 30, 2023
March 1 - 31, 2023
February 1 - 28, 2023
January 1 - 31, 2023
December 1 - 31, 2022
November 1 - 30, 2022
October 1 - 31, 2022
September 1 - 30, 2022
August 1 - 31, 2022
July 1 - 31, 2022
June 1 - 30, 2022
May 1 - 31, 2022
April 1 - 30, 2022
March 1 - 31, 2022
February 1 - 28, 2022
December 1 - 31, 2021
November 1 - 30, 2021
October 1 - 31, 2021
September 1 - 30, 2021
August 1 - 31, 2021
July 1 - 31, 2021
June 1 - 30, 2021
May 1 - 31, 2021
April 1 - 30, 2021
March 1 - 31, 2021
February 1 - 28, 2021
January 1 - 31, 2021
December 1 - 31, 2020
November 1 - 30, 2020
October 1 - 31, 2020
September 1 - 30, 2020
August 1 - 31, 2020
July 1 - 31, 2020
June 1 - 30, 2020
May 1 - 31, 2020
April 1 - 30, 2020
March 1 - 31, 2020
February 1 - 29, 2020
January 1 - 31, 2020
December 1 - 31, 2019
November 1 - 30, 2019
October 1 - 31, 2019
September 1 - 30, 2019
August 1 - 31, 2019
July 1 - 31, 2019
June 1 - 30, 2019
May 1 - 31, 2019
April 1 - 30, 2019
March 1 - 31, 2019
February 1 - 28, 2019
January 1 - 31, 2019
December 1 - 31, 2018
November 1 - 30, 2018
October 1 - 31, 2018
September 1 - 30, 2018
August 1 - 31, 2018
July 1 - 31, 2018
June 1 - 30, 2018
May 1 - 31, 2018
April 1 - 30, 2018
March 1 - 31, 2018
February 1 - 28, 2018
January 1 - 31, 2018
December 1 - 31, 2017
November 1 - 30, 2017
October 1 - 31, 2017
September 1 - 30, 2017
August 1 - 31, 2017
July 1 - 31, 2017
June 1 - 30, 2017
May 1 - 31, 2017
April 1 - 30, 2017
March 1 - 31, 2017
February 1 - 28, 2017
January 1 - 31, 2017
December 1 - 31, 2016
November 1 - 30, 2016
October 1 - 31, 2016
September 1 - 30, 2016
August 1 - 31, 2016
July 1 - 31, 2016
June 1 - 30, 2016
May 1 - 31, 2016
April 1 - 30, 2016
March 1 - 31, 2016
February 1 - 29, 2016
January 1 - 31, 2016
December 1 - 31, 2015
November 1 - 30, 2015
October 1 - 31, 2015
September 1 - 30, 2015
August 1 - 31, 2015
July 1 - 31, 2015
June 1 - 30, 2015
May 1 - 31, 2015
April 1 - 30, 2015
March 1 - 31, 2015
February 1 - 28, 2015
January 1 - 31, 2015
December 1 - 31, 2014
November 1 - 30, 2014
October 1 - 31, 2014
September 1 - 30, 2014
August 1 - 31, 2014
July 1 - 31, 2014
June 1 - 30, 2014
May 1 - 31, 2014
April 1 - 30, 2014
March 1 - 31, 2014
February 1 - 28, 2014
January 1 - 31, 2014
December 1 - 31, 2013
November 1 - 30, 2013
October 1 - 31, 2013
September 1 - 30, 2013
August 1 - 31, 2013
July 1 - 31, 2013
June 1 - 30, 2013
May 1 - 31, 2013
April 1 - 30, 2013
March 1 - 31, 2013
February 1 - 28, 2013
January 1 - 31, 2013
December 1 - 31, 2012
November 1 - 30, 2012
October 1 - 31, 2012
September 1 - 30, 2012
August 1 - 31, 2012
July 1 - 31, 2012
June 1 - 30, 2012
May 1 - 31, 2012
April 1 - 30, 2012
March 1 - 31, 2012
February 1 - 29, 2012
January 1 - 31, 2012
December 1 - 31, 2011
November 1 - 30, 2011
October 1 - 31, 2011
September 1 - 30, 2011
August 1 - 31, 2011
July 1 - 31, 2011
June 1 - 30, 2011
May 1 - 31, 2011
April 1 - 30, 2011
March 1 - 31, 2011
February 1 - 28, 2011
January 1 - 31, 2011
December 1 - 31, 2010
November 1 - 30, 2010
October 1 - 31, 2010
September 1 - 30, 2010
August 1 - 31, 2010
July 1 - 31, 2010
June 1 - 30, 2010
May 1 - 31, 2010
April 1 - 30, 2010
March 1 - 31, 2010
February 1 - 28, 2010
January 1 - 31, 2010
December 1 - 31, 2009
November 1 - 30, 2009
October 1 - 31, 2009
September 1 - 30, 2009
August 1 - 31, 2009
July 1 - 31, 2009
June 1 - 30, 2009
May 1 - 31, 2009
April 1 - 30, 2009
March 1 - 31, 2009
February 1 - 28, 2009
January 1 - 31, 2009
December 1 - 31, 2008
November 1 - 30, 2008
October 1 - 31, 2008
September 1 - 30, 2008
August 1 - 31, 2008
July 1 - 31, 2008
June 1 - 30, 2008
May 1 - 31, 2008
April 1 - 30, 2008
March 1 - 31, 2008
February 1 - 29, 2008
January 1 - 31, 2008
December 1 - 31, 2007
November 1 - 30, 2007
October 1 - 31, 2007
September 1 - 30, 2007
August 1 - 31, 2007
July 1 - 31, 2007
June 1 - 30, 2007
May 1 - 31, 2007
April 1 - 30, 2007
March 1 - 31, 2007
February 1 - 28, 2007
January 1 - 31, 2007
December 1 - 31, 2006
November 1 - 30, 2006
October 1 - 31, 2006
September 1 - 30, 2006
August 1 - 31, 2006
July 1 - 31, 2006
June 1 - 30, 2006
May 1 - 31, 2006
April 1 - 30, 2006
March 1 - 31, 2006
February 1 - 28, 2006
January 1 - 31, 2006
December 1 - 31, 2005
November 1 - 30, 2005
October 1 - 31, 2005
Michael Louis
Scott's Notes from June 1997 to Date
Scott's Notes from June 1997
through August 2005, 4.81 Mbytes
http://mikelouisscott.com/mlsnote1.zip contains
"mlsnote1.doc" pages 1 - 1582 January 1997 to December 2001 and
"mlsnote2.doc" January 2002 through December 2003 pages 1583 -
2855" and "mlsnote3.doc" January 2004 through December 2004
pages 2856 - 3605" and "mlsnote4.doc" January 2005 though April
2005 pages 3711 -4259"
Scott's Notes
from September 2005 through December 2009, 5.49 Mbytes http://mikelouisscott.com/mlsnote2.zip
contains "mlsnote5.doc" and "mlsnote6.doc" and "mlsnote7.doc"
and "mlsnote8.doc" and "mlsnote9.doc" and "mlsnote10.doc"
and "mlsnote11.doc" and "mlsnote12.doc" and "mlsnote13.doc"
and "mlsnote14.doc" and "mlsnote15.doc" and "mlsnote16.doc"
and "mlsnote17.doc" pages 4335 -
7652
Scott's Notes
from January 2010 through September 2016, 7.75 Mbytes http://mikelouisscott.com/mlsnote3.zip
contains "mlsnote18.doc" pages 7653 -7892 January 2010 to April 2010,
"mlsnote19.doc" pages 7893 -8142 May 2010 to August 2010,
"mlsnote20.doc" pages 8143 - 8401 September 2010 to December 2010,
"mlsnote21.doc" pages 8402 - 8664 January 2011 to April 2011,
"mlsnote22.doc" pages 8665 - 8928 May 2011 to August 2011,
"mlsnote23.doc", pages 8929 -9166, September 2011 to December 2011,
January 2012 to April 2012, "mlsnote24.doc", pages 9167- 9404, May
2012 to August 2012 "mlsnote
25.doc", page 9405 - 9615, September 2012 to December 2012,
"mlsnote26.doc", pages 9616 - 9851, January 2013 to April 2013,
"mlsnote27.doc", pages 9852 - 10092, May 2013 to August 2013,
"mlsnote28.doc", pages 10093 - 10306, September 2013 to December 2013,
"mlsnote29.doc", pages 10307 -10538, January 2014 to April 2014,
"mlsnote30.doc" , pages 10539 - 10780, May 2014 to August 2014,
"mlsnote31.doc" , pages 10781 - 10984, September to December 2014,
"mlsnote32.doc" , pages 10985 - 11207, January to April 2015,
"mlsnote33.doc" , pages 11208 - 11471, May to August 2015,
"mlsnote34.doc", pages 11472 - 11642, Sepember to December 2015,
"mlsnote35.docx", pages 11643 - 11807, January 2016 to April 2016,
"mlsnote36.docx", pages 11808 -11942, May 2016 to September 2016,
"mlsnote37.docx", pages 11943 - 12134