Scott's Previous Random Notes

Microsoft Word File of Scott's Random Notes from start June 1997 through August 2001 "mlsnote1.doc" about 1449 pages or 5,667,840 bytes

Scott's Random Notes June 1997 through August 2001 "mlsnote1.htm"in one long web page, 8,100,588 bytes

Scott's Random Notes June 1997 through August 2001 "mlsnote1.txt"in one long text file, 4,367,252 bytes

January 1 - 31, 2002 Notes

December 1 - 31, 2001 Notes

November 22 - 30, 2001 Notes

November 15 - 21, 2001 Notes

November 8 - 14, 2001 Notes

November 1 - 7, 2001 Notes

October 22 - 31, 2001 Notes

October 15 - 21, 2001 Notes

October 8 - 14, 2001 Notes

October 1 - 7, 2001 Notes

September 22 - 30, 2001 Notes

September 15 - 21, 2001 Notes

September 8 - 14, 2001 Notes

September 1 - 7, 2001 Notes

August 23 - 31, 2001 Notes

August 15 - 19, 2001 Notes

August 8 - 14, 2001 Notes

August 1 - 7, 2001 Notes

July 22 - 31, 2001 Notes

July 15 - 21, 2001 Notes

July 8 - 14, 2001 Notes

July 1 - 7, 2001 Notes

June 22 - 30, 2001 Notes

June 15 - 21, 2001 Notes

June 8 - 14, 2001 Notes

June 1 - 7, 2001 Notes

May 22 - 31, 2001 Notes

May 15 - 21, 2001 Notes

May 8 - 14, 2001 Notes

May 1 - 7, 2001 Notes

April 22 - 30, 2001 Notes

April 15 - 21, 2001 Notes

April 08 - 14, 2001 Notes

April 01 - 07, 2001 Notes

March 23 - 31, 2001 Notes

March 16 - 22, 2001 Notes

March 9 - 15, 2001 Notes

March 1 - 7, 2001 Notes

February 22 - 28, 2001 Notes

February 15 - 21, 2001 Notes

February 8 - 14, 2001 Notes

February 1 - 7, 2001 Notes

January 22 - 31, 2001 Notes

January 15 - 21, 2001 Notes

January 08 - 14, 2001 Notes

January 01 - 07, 2001 Notes

December 22 - 31, 2000 Notes

December 15 - 21, 2000 Notes

December 8 - 14, 2000 Notes

December 1 - 7, 2000 Notes

November 22 - 30, 2000 Notes

November 15 - 21, 2000 Notes

November 8 - 14, 2000 Notes

November 1 - 7, 2000 Notes

October 22 - 31, 2000 Notes

October 15 - 21, 2000 Notes

October 8 - 14, 2000 Notes

October 1 - 7, 2000 Notes

September 22 - 30, 2000 Notes

September 15 - 21, 2000 Notes

September 8 - 14, 2000 Notes

September 1 - 7, 2000 Notes

August 22 - 31, 2000 Notes

August 15 - 21, 2000 Notes

August 8 - 14, 2000 Notes

August 1 - 7, 2000 Notes

July 22 - 31, 2000 Notes

July 15- 21, 2000 Notes

July 05- 14, 2000 Notes

June 22- 30, 2000 Notes

June 15- 21, 2000 Notes

June 2 - 14, 2000 Notes

May 23- 31, 2000 Notes

May 15- 21, 2000 Notes

May 1- 14, 2000 Notes

April 22- 30, 2000 Notes

April 15 - 21, 2000 Notes

April 8 - 14, 2000 Notes

April 1 - 7, 2000 Notes

March 22 - 31, 2000 Notes

March 15 - 21, 2000 Notes

March 8 - 14, 2000 Notes

March 1 - 7, 2000 Notes

February 15 - 28, 2000 Notes

February 08 - 14, 2000 Notes

February 01 - 07, 2000 Notes

January 15 - 31, 2000 Notes

January 8 - 14, 2000 Notes

January 1 - 7, 2000 Notes

December 22 - 31, 1999 Notes

December 15 - 21, 1999 Notes

December 8 - 14, 1999 Notes

December 1 - 7, 1999 Notes

November 22 - 30, 1999 Notes

November 15 - 21, 1999 Notes

November 8 - 14, 1999 Notes

November 1 - 7, 1999 Notes

October 22 - 31, 1999 Notes

October 15- 21, 1999 Notes

October 8 - 14, 1999 Notes

October 1 - 7, 1999 Notes

September 22 - 30, 1999 Notes

September 15 - 21, 1999 Notes

September 8 - 14, 1999 Notes

September 1 - 7, 1999 Notes

August 22 - 31, 1999 Notes

August 15 - 21, 1999 Notes

August 8 - 14, 1999 Notes

August 1 - 7, 1999 Notes

July 22 - 31, 1999 Notes

July 15 - 21, 1999 Notes

July 8 - 14, 1999 Notes

July 1 - 7, 1999 Notes

June 22 - 30, 1999 Notes

June 15 - 21, 1999 Notes

June 8 - 14, 1999 Notes

June 1 - 7, 1999 Notes

May 22 - 31, 1999 Notes

May 15 - 21, 1999 Notes

May 8 - 14, 1999 Notes

May 1 - 7, 1999 Notes

April 22 - 30, 1999 Notes

April 15 - 21, 1999 Notes

April 8 - 14, 1999 Notes

April 1 - 7, 1999 Notes

March 15 - 31, 1999 Notes

March 8 - 14, 1999 Notes

March 1 - 7, 1999 Notes

February 22 - 28, 1999 Notes

February 15 - 21, 1999 Notes

February 8 - 14, 1999 Notes

February 1 - 7, 1999 Notes

January 22 - 30, 1999 Notes

January 15 - 21, 1999 Notes

January 8 - 14, 1999 Notes

January 1 - 7, 1999 Notes

December 22 - 31, 1998 Notes

December 15 - 21, 1998 Notes

December 8 - 14, 1998 Notes

December 1 - 7, 1998 Notes

November 16 - 30, 1998 Notes

November 8 - 14, 1998 Notes

November 1 - 7, 1998 Notes

October 22 - 31, 1998 Notes

October 15 - 21, 1998 Notes

October 8 - 14, 1998 Notes

October 1 - 7, 1998 Notes

September 22 - 27, 1998 Notes

September 15 - 21, 1998 Notes

September 8 - 14, 1998 Notes

September 1 - 7, 1998 Notes

August 22 - 31, 1998 Notes

August 15 - 21, 1998 Notes

August 8 - 14, 1998 Notes

August 1 - 7, 1998 Notes

July 22 - 31, 1998 Notes

July 15 - 21, 1998 Notes

July 8 - 14, 1998 Notes

July 1 - 7, 1998 Notes

June 22 - 30, 1998 Notes

June 15 - 21, 1998 Notes

June 8 - 13, 1998 Notes

June 1 - 7, 1998 Notes

May 22 - 30, 1998 Notes

May 15 - 20, 1998 Notes

May 9 - 14, 1998 Notes

May 1 - 5, 1998 Notes

April 24 - 30, 1998 Notes

April 17 - 23, 1998 Notes

April 10 - 16, 1998 Notes

April 1 - 9, 1998 Notes

March 22 - 31, 1998 Notes

March 15 - 21, 1998 Notes

March 8 - 14, 1998 Notes

March 1 - 7, 1998 Notes

February 22 - 28, 1998 Notes

February 15 - 20, 1998 Notes

February 8 - 14, 1998 Notes

February 1 - 7, 1998 Notes

January 26 - 31, 1998 Notes

January 19 - 23, 1998 Notes

January 12 - 18, 1998 Notes

January 5 - 10, 1998 Notes

December 22 - 30, 1997 Notes

December 15 - 21, 1997 Notes

December 8 - 14, 1997 Notes

December 1 - 7, 1997 Notes

November 22 - 30, 1997 Notes

November 15 - 21, 1997 Notes

November 8 - 14, 1997 Notes

November 1 - 7, 1997 Notes

October 25 - 31, 1997 Notes

October 18 - 24, 1997 Notes 

October 11 - 17, 1997 Notes

October 1 - 10, 1997 Notes

September 22 - 30, 1997 Notes

September 15 - 21, 1997 Notes

September 08 - 14, 1997 Notes

September 01 - 07, 1997 Notes

August 25 - 31, 1997 Notes

August 18 - 24, 1997 Notes

August 11 - 17, 1997 Notes

August 1 - 10, 1997 Notes

July 1997 Notes

June 1997 Notes

Scott's Random Notes