Access statistics for mikescot

Summary period: last 12 month
Last updated: 10/Oct/1998 00:04

diagram

Current statistic for October 98 (updated more frequently)
MonthHitsFilesSitesKBytes sent
October 98 18622 15279 4938 425347
September 98 67500 49983 14661 1672241
August 98 40034 31698 10959 1320032
July 98 41401 32943 11523 1406740
June 98 36472 29700 10566 1377179
May 98 30580 24942 9591 1350807
April 98 26912 22971 7991 1214869
March 98 16002 13039 4374 506445
February 98 0 0 0 0
January 98 0 0 0 0
December 97 0 0 0 0
November 97 0 0 0 0
Total 277523 220555 74603 9273660



Statistics generated by http-analyze 1.9e Copyright © 1996 by RENT-A-GURU®